<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crankenstein.com</title>
	<atom:link href="http://crankenstein.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crankenstein.com</link>
	<description>like lifting weights in the woods</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>because more difficult is more awesome</title>
		<link>http://crankenstein.com/2011/09/30/because-more-difficult-is-more-awesome/</link>
		<comments>http://crankenstein.com/2011/09/30/because-more-difficult-is-more-awesome/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:30:00 +0000</pubDate>
		<dc:creator>elijah</dc:creator>
				<category><![CDATA[Better Than Life]]></category>
		<category><![CDATA[Owl Tor]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[crankenstein climbing]]></category>

		<guid isPermaLink="false">http://2percentbadgermilk.com/crankenstein/?p=1127</guid>
		<description><![CDATA[Keeping with this crankenstein.com theme I&#8217;m trying out a new method of video delivery &#8211; an inappropriately complex and compulsively robust technique that&#8217;s fully rad. Behold: vid here me on Better Than Life 8a+, Owl Tor, Santa Maria, California]]></description>
			<content:encoded><![CDATA[<p>Keeping with this crankenstein.com theme I&#8217;m trying out a new method of video delivery &#8211; an inappropriately complex and compulsively robust technique that&#8217;s fully rad. Behold:</p>
<p><script type="text/javascript" src="http://wholebadgermilk.com/static/jwplayer/swfobject.js"></script></p>
<div id="mediaspace">vid here</div>
<p><script type="text/javascript">
var so = new SWFObject('http://wholebadgermilk.com/static/jwplayer/player.swf','mpl','470','290','9');
  so.addParam('allowfullscreen','true');
  so.addParam('allowscriptaccess','always');
  so.addParam('wmode','opaque');
  so.addVariable('file','mp4:00004-3');
  so.addVariable('streamer','rtmp://s1jaz2gmcjf1sh.cloudfront.net/cfx/st/'); 
  so.write('mediaspace');
</script></p>
<p>me on Better Than Life 8a+, Owl Tor, Santa Maria, California</p>
]]></content:encoded>
			<wfw:commentRss>http://crankenstein.com/2011/09/30/because-more-difficult-is-more-awesome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>this porridge is too hot</title>
		<link>http://crankenstein.com/2011/02/24/this-porridge-is-too-hot/</link>
		<comments>http://crankenstein.com/2011/02/24/this-porridge-is-too-hot/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:10:00 +0000</pubDate>
		<dc:creator>elijah</dc:creator>
				<category><![CDATA[hangboarding]]></category>
		<category><![CDATA[training notes]]></category>
		<category><![CDATA[crankenstein training]]></category>

		<guid isPermaLink="false">http://crankentemp.wordpress.com/2011/02/24/this-porridge-is-too-hot</guid>
		<description><![CDATA[This porridge pumped the fugg out of me: hangs_20110224_1.xlsx. Massive failure occurred around the halfway point. This porridge was just right: hangs_20110224_2.xlsx crankenstein.com]]></description>
			<content:encoded><![CDATA[<p>This porridge pumped the fugg out of me: <a title="http://dl.dropbox.com/u/146229/hangs_20110224_1.xlsx" href="http://dl.dropbox.com/u/146229/hangs_20110224_1.xlsx">hangs_20110224_1.xlsx</a>. Massive failure occurred around the halfway point.</p>
<p>This porridge was just right: <a title="http://dl.dropbox.com/u/146229/hangs_20110224_2.xlsx" href="http://dl.dropbox.com/u/146229/hangs_20110224_2.xlsx">hangs_20110224_2.xlsx</a></p>
<div class="blogger-post-footer">
<div style="clear:both;float:none"><a href="http://www.crankenstein.com">crankenstein.com</a></div>
<p><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7608768307089149125-6478371717512525902?l=crankensteinbench.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://crankenstein.com/2011/02/24/this-porridge-is-too-hot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>welcome to Hurtsville, population: me</title>
		<link>http://crankenstein.com/2011/02/22/welcome-to-hurtsville-population-me/</link>
		<comments>http://crankenstein.com/2011/02/22/welcome-to-hurtsville-population-me/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:00:00 +0000</pubDate>
		<dc:creator>elijah</dc:creator>
				<category><![CDATA[hangboarding]]></category>
		<category><![CDATA[training notes]]></category>
		<category><![CDATA[crankenstein training]]></category>

		<guid isPermaLink="false">http://crankentemp.wordpress.com/2011/02/22/welcome-to-hurtsville-population-me</guid>
		<description><![CDATA[It was about last Thursday that I said I would not do another 40-minute hangboard routine. That sentiment lasted until yesterday when I conceived of a 40-minute routine that would be harder. So, It sucked. But I’m psyched I did it. I did actually do it too. And I’m going to hold up this routine [...]]]></description>
			<content:encoded><![CDATA[<p>It was about last Thursday that I said I would not do another 40-minute hangboard routine. That sentiment lasted until yesterday when I conceived of a 40-minute routine that would be harder. So, It sucked. But I’m psyched I did it. I did actually do it too. And I’m going to hold up this routine as my gnastiest to date. It was supremely gnasty and I believe it represents significant improvement in my endurance or, at least, in my hangboarding capacity.</p>
<p><a title="http://dl.dropbox.com/u/146229/hangs_20110221.xlsx" href="http://dl.dropbox.com/u/146229/hangs_20110221.xlsx">hangs_20110221.xlsx</a></p>
<div class="blogger-post-footer">
<div style="clear:both;float:none"><a href="http://www.crankenstein.com">crankenstein.com</a></div>
<p><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7608768307089149125-3668055215894648347?l=crankensteinbench.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://crankenstein.com/2011/02/22/welcome-to-hurtsville-population-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>in a word: long</title>
		<link>http://crankenstein.com/2011/02/17/in-a-word-long/</link>
		<comments>http://crankenstein.com/2011/02/17/in-a-word-long/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:52:00 +0000</pubDate>
		<dc:creator>elijah</dc:creator>
				<category><![CDATA[hangboarding]]></category>
		<category><![CDATA[training notes]]></category>
		<category><![CDATA[crankenstein training]]></category>

		<guid isPermaLink="false">http://crankentemp.wordpress.com/2011/02/17/in-a-word-long</guid>
		<description><![CDATA[I went for the 40-minute set yesterday. It was long. It was more than I care to do again. Music helped. My skin started to fall apart causing me to miss an early set taping a tear on my right ring finger. That’s ok – I enjoyed the remaining 92 sets. Total time hanging was [...]]]></description>
			<content:encoded><![CDATA[<p>I went for the 40-minute set yesterday. It was long. It was more than I care to do again. Music helped. My skin started to fall apart causing me to miss an early set taping a tear on my right ring finger. That’s ok – I enjoyed the remaining 92 sets. Total time hanging was 15:18. By the time a pump started in my forearms, around minute 28, I was super warmed up; so it wasn’t the sharp, searing kind of pump. It was manageable. There never was much doubt I would finish. I planned this routine to span only 1.5 sine periods over its entirety. That meant back-to-back sets on constant holds. This turned out to be really enjoyable, giving me some time to acclimate in a single position.</p>
<p><a title="http://dl.dropbox.com/u/146229/hangs_20110216.xlsx" href="http://dl.dropbox.com/u/146229/hangs_20110216.xlsx">hangs_20110216.xlsx</a></p>
<div class="blogger-post-footer">
<div style="clear:both;float:none"><a href="http://www.crankenstein.com">crankenstein.com</a></div>
<p><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7608768307089149125-5909605542453294591?l=crankensteinbench.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://crankenstein.com/2011/02/17/in-a-word-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this would be easier with Tony</title>
		<link>http://crankenstein.com/2011/02/16/this-would-be-easier-with-tony/</link>
		<comments>http://crankenstein.com/2011/02/16/this-would-be-easier-with-tony/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:45:00 +0000</pubDate>
		<dc:creator>elijah</dc:creator>
				<category><![CDATA[hangboarding]]></category>
		<category><![CDATA[training notes]]></category>
		<category><![CDATA[crankenstein training]]></category>

		<guid isPermaLink="false">http://crankentemp.wordpress.com/2011/02/16/this-would-be-easier-with-tony</guid>
		<description><![CDATA[Yesterday’s hangboard session was good stuff. Finally my plan is coming together. Small holds felt small. Big holds felt pumpy. I’m getting a practical sense for how to combine varying durations and intensities to simulate what feels like a full-length sport route. So I’m getting pumped. And my performance, in these sets anyway, is improving, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday’s hangboard session was good stuff. Finally my plan is coming together. Small holds felt small. Big holds felt pumpy. I’m getting a practical sense for how to combine varying durations and intensities to simulate what feels like a full-length sport route. So I’m getting pumped. And my performance, in these sets anyway, is improving, specifically and noticeably.</p>
<p><a title="http://dl.dropbox.com/u/146229/hangs_20110215.xlsx" href="http://dl.dropbox.com/u/146229/hangs_20110215.xlsx">hangs_20110215.xlsx</a></p>
<p>Yesterday felt so good I’m thinking today I’ll increase an 18-minute set to 40. Super scientific, I know. But <a href="http://www.imdb.com/title/tt0060196/quotes?qt0424818">if I save my breath I feel a man like me can manage it</a>. Clearly this would be easier with <a href="http://steve-edwards.blogspot.com/2011/02/previewing-p90x-mc2.html">Tony Horton</a>.</p>
<p><strong>PS</strong> – This would not actually be easier with Tony. I would actually be really bummed if he worked out with me on the hangboard. Tony’s hair is stupid.</p>
<div class="blogger-post-footer">
<div style="clear:both;float:none"><a href="http://www.crankenstein.com">crankenstein.com</a></div>
<p><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7608768307089149125-3989699702597800036?l=crankensteinbench.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://crankenstein.com/2011/02/16/this-would-be-easier-with-tony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Thursday With Love</title>
		<link>http://crankenstein.com/2011/02/14/from-thursday-with-love/</link>
		<comments>http://crankenstein.com/2011/02/14/from-thursday-with-love/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:30:00 +0000</pubDate>
		<dc:creator>elijah</dc:creator>
				<category><![CDATA[hangboarding]]></category>
		<category><![CDATA[training notes]]></category>
		<category><![CDATA[crankenstein training]]></category>

		<guid isPermaLink="false">http://crankentemp.wordpress.com/2011/02/14/from-thursday-with-love</guid>
		<description><![CDATA[It’s Monday but this hangboard set is from Thursday. It was a bit scary. Being my third consecutive day of hangboard sets, plus climbing, my fingers were feeling breakable. Note to self: warm up better (dumbass). And this set was generally difficult to get through. I was late on a few starts. On a fresh [...]]]></description>
			<content:encoded><![CDATA[<p>It’s Monday but this hangboard set is from Thursday. It was a bit scary. Being my third consecutive day of hangboard sets, plus climbing, my fingers were feeling breakable. Note to self: warm up better (dumbass). And this set was generally difficult to get through. I was late on a few starts. On a fresh day, however, this same program would probably be no problem.</p>
<p><a title="http://dl.dropbox.com/u/146229/hangs_20110210.xlsx" href="http://dl.dropbox.com/u/146229/hangs_20110210.xlsx">hangs_20110210.xlsx</a></p>
<p>This Excel workout generator I’ve got going here has evolved into something good.</p>
<div class="blogger-post-footer">
<div style="clear:both;float:none"><a href="http://www.crankenstein.com">crankenstein.com</a></div>
<p><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7608768307089149125-9008571616152405728?l=crankensteinbench.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://crankenstein.com/2011/02/14/from-thursday-with-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeah fun last night on your property my animal though we’re trying to reach HI.</title>
		<link>http://crankenstein.com/2011/02/10/yeah-fun-last-night-on-your-property-my-animal-though-we%e2%80%99re-trying-to-reach-hi/</link>
		<comments>http://crankenstein.com/2011/02/10/yeah-fun-last-night-on-your-property-my-animal-though-we%e2%80%99re-trying-to-reach-hi/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:59:00 +0000</pubDate>
		<dc:creator>elijah</dc:creator>
				<category><![CDATA[hangboarding]]></category>
		<category><![CDATA[training notes]]></category>
		<category><![CDATA[crankenstein training]]></category>

		<guid isPermaLink="false">http://crankentemp.wordpress.com/2011/02/10/yeah-fun-last-night-on-your-property-my-animal-though-we%e2%80%99re-trying-to-reach-hi</guid>
		<description><![CDATA[If you want to make getting phone calls not suck get Google Voice and enable the Voicemail Transcripts feature. It’s priceless. It’s like discovering an exotic island, teaching the natives to speak English real quick, then having them text you complex messages. I had another go at an 18-minute hangboard routine yesterday. It was rad. [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to make getting phone calls not suck get Google Voice and enable the <em>Voicemail Transcripts</em> feature. It’s priceless. It’s like discovering an exotic island, teaching the natives to speak English real quick, then having them text you complex messages.</p>
<p>I had another go at an 18-minute hangboard routine yesterday. It was rad. That is, I finished it this time, and it felt not like death. My skin felt bad, I’m sure from a proper Tuesday at the Shed, but most of that went away after ~6 minutes. This was not a majorly pumpy ordeal to my surprise. There was moderate pumpination happening but nothing out of control. The short load/small hold sets felt easy while the long load/big hold sets were grueling – an observation I will take into account for today’s session.</p>
<p><a title="http://dl.dropbox.com/u/146229/hangs_20110209.xlsx" href="http://dl.dropbox.com/u/146229/hangs_20110209.xlsx">hangs_20110209.xlsx</a></p>
<p>today’s weight: 176.4 lbs</p>
<div class="blogger-post-footer">
<div style="clear:both;float:none"><a href="http://www.crankenstein.com">crankenstein.com</a></div>
<p><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7608768307089149125-752253116888720870?l=crankensteinbench.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://crankenstein.com/2011/02/10/yeah-fun-last-night-on-your-property-my-animal-though-we%e2%80%99re-trying-to-reach-hi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stupid people don’t deserve to be strong</title>
		<link>http://crankenstein.com/2011/02/09/stupid-people-don%e2%80%99t-deserve-to-be-strong/</link>
		<comments>http://crankenstein.com/2011/02/09/stupid-people-don%e2%80%99t-deserve-to-be-strong/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:25:00 +0000</pubDate>
		<dc:creator>elijah</dc:creator>
				<category><![CDATA[hangboarding]]></category>
		<category><![CDATA[training notes]]></category>
		<category><![CDATA[crankenstein training]]></category>

		<guid isPermaLink="false">http://crankentemp.wordpress.com/2011/02/09/stupid-people-don%e2%80%99t-deserve-to-be-strong</guid>
		<description><![CDATA[Yesterday’s hangboard session went down before I bounced over to the Shed for some proper fitness. I had intended to use the few minutes planned for hangs as a warm up. Instead I printed an 18-minute routine that shut me down at ~14:20. Clearly I am the master of my own impulses. hangs_20110208.xlsx This Excel [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday’s hangboard session went down before I bounced over to the Shed for some proper fitness. I had intended to use the few minutes planned for hangs as a warm up. Instead I printed an 18-minute routine that shut me down at ~14:20. Clearly I am the master of my own impulses.</p>
<p><a title="http://dl.dropbox.com/u/146229/hangs_20110208.xlsx" href="http://dl.dropbox.com/u/146229/hangs_20110208.xlsx">hangs_20110208.xlsx</a></p>
<p>This Excel workout generator now has a column for planning hold combinations. I added a rating scale for hold difficulty and mapped those values to a function that inversely corresponds to hang duration. There are some parameters that need tweaking.</p>
<div class="blogger-post-footer">
<div style="clear:both;float:none"><a href="http://www.crankenstein.com">crankenstein.com</a></div>
<p><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7608768307089149125-7820825205024164578?l=crankensteinbench.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://crankenstein.com/2011/02/09/stupid-people-don%e2%80%99t-deserve-to-be-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superboard Sunday</title>
		<link>http://crankenstein.com/2011/02/07/superboard-sunday/</link>
		<comments>http://crankenstein.com/2011/02/07/superboard-sunday/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 05:36:00 +0000</pubDate>
		<dc:creator>elijah</dc:creator>
				<category><![CDATA[hangboarding]]></category>
		<category><![CDATA[training notes]]></category>
		<category><![CDATA[crankenstein training]]></category>

		<guid isPermaLink="false">http://crankentemp.wordpress.com/2011/02/07/superboard-sunday</guid>
		<description><![CDATA[Since the Superbowl is lame I got some hangboarding in yesterday. This was my second go at a 9-minute set and it felt way less pumpy than the first. I did tweak the intervals a bit, increasing both loads and rests a touch, but I do not believe that is what made this seem less [...]]]></description>
			<content:encoded><![CDATA[<p>Since the Superbowl is lame I got some hangboarding in yesterday. This was my second go at a 9-minute set and it felt way less pumpy than the first. I did tweak the intervals a bit, increasing both loads and rests a touch, but I do not believe that is what made this seem less endurance-y-ish™. Rather, my recent focus on routes and the newness of these long sets has me improving quickly for the first little bit here, I believe. There are tons of opportunities for on-the-fly efficiency tweaking within the 9 minutes these sets cover and route guys are specialized in this skill. Some medium 2-finger and mono work even got incorporated toward the end. Which reminds me to remind me: put small holds in the sine valleys, not on the peaks (dumbass).</p>
<p><a title="https://docs.google.com/leaf?id=0By4vWizQuhC4MjAyY2M4NGUtY2JkNS00NzYyLTkwOGItMDQ3YjIzOWY2ZWFk&amp;hl=en" href="http://dl.dropbox.com/u/146229/hangs_20110206.xlsx">hangs_20110206.xlsx</a></p>
<p>Right now I’m just kinda using whatever holds I want during a set but I’ll figure out recording for that. Not recording would be like climbing a route and giving no consideration for the size of the holds – which sounded super stupid in my head but now that sounds rad.</p>
<div class="blogger-post-footer">
<div style="clear:both;float:none"><a href="http://www.crankenstein.com">crankenstein.com</a></div>
<p><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7608768307089149125-3893875106069750703?l=crankensteinbench.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://crankenstein.com/2011/02/07/superboard-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hangboarding for that endurancey stuff</title>
		<link>http://crankenstein.com/2011/02/02/hangboarding-for-that-endurancey-stuff/</link>
		<comments>http://crankenstein.com/2011/02/02/hangboarding-for-that-endurancey-stuff/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:07:00 +0000</pubDate>
		<dc:creator>elijah</dc:creator>
				<category><![CDATA[hangboarding]]></category>
		<category><![CDATA[training notes]]></category>
		<category><![CDATA[crankenstein training]]></category>

		<guid isPermaLink="false">http://crankentemp.wordpress.com/2011/02/02/hangboarding-for-that-endurancey-stuff</guid>
		<description><![CDATA[I get pumped when I climb routes. So. I’m going to try this enduro-hangboarding thing on my beastmaker for a while. Take 1: hangboard schedules This was harder than I expected. Which I expected. I’m thinking I’ll increase load and rest intervals and stay in the 9 minute range for a spell. I was switching [...]]]></description>
			<content:encoded><![CDATA[<p>I get pumped when I climb routes. So. I’m going to try this enduro-hangboarding thing on my <a href="http://www.beastmaker.co.uk/">beastmaker</a> for a while. Take 1:</p>
<p><a href="https://docs.google.com/leaf?id=0By4vWizQuhC4MjAyY2M4NGUtY2JkNS00NzYyLTkwOGItMDQ3YjIzOWY2ZWFk&amp;hl=en">hangboard schedules</a></p>
<p>This was harder than I expected. Which I expected. I’m thinking I’ll increase load and rest intervals and stay in the 9 minute range for a spell. I was switching holds as I pleased but am thinking of a way to apply a function to that as well. Since Google Docs butchered my Excel effort I’ll explain: I put a function to load/rest intervals, in this case a sine curve, for a continuous hangboard routine, in this case 9 minutes.</p>
<p>* Actually, here’s a link to the Excel file at DropBox (cuz Google Docs sucks): <a title="http://dl.dropbox.com/u/146229/hangs_20110201.xlsx" href="http://dl.dropbox.com/u/146229/hangs_20110201.xlsx">hangs_20110201.xlsx</a></p>
<div class="blogger-post-footer">
<div style="clear:both;float:none"><a href="http://www.crankenstein.com">crankenstein.com</a></div>
<p><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7608768307089149125-2879603845597317374?l=crankensteinbench.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://crankenstein.com/2011/02/02/hangboarding-for-that-endurancey-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

